Merchant delinquency riskPrivate preview
Identify connected accounts at risk of delinquency that might lead to negative balances.
The merchant delinquency risk signal identifies connected accounts at risk of going and staying negative in their account balance. This includes accounts that are likely to accumulate unrecoverable negative balances from disputes, refunds, or failed payouts.
Get early access to the merchant delinquency risk signal.
Enter your email to request access.
Retrieve delinquency signals
Use the Account Signals API to retrieve the delinquency signal for a connected account. The response includes the latest evaluation with a risk level and indicators to explain the risk assessment.
Risk levels
Each signal returns a risk_ with one of the following values.
| Risk level | Description |
|---|---|
highest | The highest predicted risk of delinquency. |
elevated | An elevated predicted risk of delinquency. |
normal | A predicted risk that’s at or near the baseline. |
low | A predicted risk of delinquency that’s below the baseline. |
Indicators
The following delinquency indicators explain which financial and behavioral factors contributed to the risk assessment.
| Indicator | Description |
|---|---|
account_ | The average, minimum, or maximum balances and negative balance duration. |
aov | The average order value relative to the industry or account’s past history. |
charge_ | The concentration of charge amounts, counts, and number of distinct payers. |
dispute_ | The dispute window estimates and a comparison to the industry average. |
disputes | The recent dispute rate and amount relative to history. |
exposure | The account and industry exposure. |
firmographic | The account attributes, such as country, region, or industry. |
lifetime_ | The lifetime totals for transactions, disputes, and dispute rate. |
payment_ | The charge concentration, time between charges, and payment methods. |
payment_ | The trends for total payment volume and average payment volume. |
payouts | The payout totals, comparison of instant versus regular activity, and relative trends. |
refunds | The refund totals, rate, and averages. |
related_ | The accounts sharing identifiers associated with delinquencies in the Stripe network. |
tenure | The age of the account since creation. |
transfers | The failed transfer counts by reason, including insufficient funds failures. |
Webhook event
Listen for v2. event notifications when a delinquency signal is evaluated.
Take action on connected accounts
After you receive a delinquency signal, use the available Radar tools to take action on your connected accounts. See the list of available actions.