Check out the new Playoff Odds page!
East Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Tampa Bay Rays | 74 | 47 | .612 | -- | -- |
| New York Yankees | 68 | 54 | .557 | 6.5 | 35 |
| Boston Red Sox | 65 | 57 | .533 | 9.5 | 32 |
| Toronto Blue Jays | 60 | 64 | .484 | 15.5 | 25 |
| Baltimore Orioles | 59 | 63 | .484 | 15.5 | 26 |
Central Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Chicago White Sox | 63 | 58 | .521 | -- | -- |
| Detroit Tigers | 60 | 62 | .492 | 3.5 | 38 |
| Minnesota Twins | 60 | 63 | .488 | 4.0 | 37 |
| Cleveland Guardians | 59 | 64 | .480 | 5.0 | 36 |
| Kansas City Royals | 50 | 73 | .407 | 14.0 | 27 |
West Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Houston Astros | 63 | 60 | .512 | -- | -- |
| Texas Rangers | 60 | 63 | .488 | 3.0 | 37 |
| Seattle Mariners | 57 | 66 | .463 | 6.0 | 34 |
| Athletics | 48 | 74 | .393 | 14.5 | 26 |
| Los Angeles Angels | 48 | 75 | .390 | 15.0 | 25 |
East Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Atlanta Braves | 73 | 49 | .598 | -- | -- |
| Philadelphia Phillies | 65 | 58 | .528 | 8.5 | 32 |
| Miami Marlins | 62 | 61 | .504 | 11.5 | 29 |
| Washington Nationals | 60 | 64 | .484 | 14.0 | 26 |
| New York Mets | 54 | 69 | .439 | 19.5 | 21 |
Central Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Milwaukee Brewers | 75 | 48 | .610 | -- | -- |
| Chicago Cubs | 72 | 51 | .585 | 3.0 | 37 |
| St. Louis Cardinals | 61 | 61 | .500 | 13.5 | 27 |
| Cincinnati Reds | 59 | 62 | .488 | 15.0 | 26 |
| Pittsburgh Pirates | 60 | 64 | .484 | 15.5 | 24 |
West Division
| Tm | W | L | GB | E# | |
|---|---|---|---|---|---|
| Los Angeles Dodgers | 74 | 49 | .602 | -- | -- |
| San Diego Padres | 66 | 57 | .537 | 8.0 | 32 |
| Arizona Diamondbacks | 65 | 58 | .528 | 9.0 | 31 |
| San Francisco Giants | 50 | 72 | .410 | 23.5 | 17 |
| Colorado Rockies | 49 | 73 | .402 | 24.5 | 16 |


Major League Baseball Detailed Standings