User:Jsamwrites
Appearance
Introduction
This is the Wikifunctions user page of John Samuel. For more information, refer page on Wikidata User:Jsamwrites.
Phrases
List of objects:
Function application
Configuration
Types
Wikidata
Sentences
HTML fragement
Monolingual text
| No. | Function | Configuration | Example |
|---|---|---|---|
| 1. | auto-classifying sentence – entity (monolingual) (Z34282) | config for classifying sentence (Z34281) | Lyon is a commune of France |
| 2. | creative work – entity, class, creator (Monolingu) (Z32581) | config for creative work - entity, class, creator (Z32534) | Mona Lisa is a painting by Leonardo da Vinci |
| 3. | entity is part of value from WD, sentence (Z34637) | config for part-of sentence (Z34682) | Sunday is part of the weekend |
| 4. | Creative work - entity, action, inception (Z36141) | Config for creative work - entity, action, incept (Z36148) | Space Needle was built in 1961. |
| 5. | Creative work - entity, action, period (Z36151) | Config for creative work - entity, action, period (Z36155) | Eiffel Tower was built between 1887 and 1889. |
| 6. | entity has part-of sentence (Z37005) | config for entity has part-of sentence (Z37017) | Earth-Moon system consists of Earth and Moon. |
| 7. | main subject-sentence (Z38515) | config for main subject-sentence (Z38416) | The main subject(s) of a painting is/are. |
| 8. | entity depicts auto-sentence (Z37761) | config for depicts sentence (Z37760) | Abel depicts Abel, death, and landscape. |
| 9. | entity influenced by-sentence (Z37777) | config for influenced by sentence (Z37776) | BCPL is influenced by CPL. |
| 10. | entity programmed in-sentence (Z37873) | config for programmed in-sentence (Z37874) | Inkscaped was programmed in C++ and C. |
| 11. | join WD item property values (Z37870) | config for joining WD item property values (Z37869) | C++, C, and Java |
| 12. | entity developed by-sentence (Z37951) | developed by-sentence in English (Z37945) | Software/It is developed by |
| 13. | entity created by-sentence (Z37963) | config for created by-sentence (Z37962) | Creative work is created by |
| 14. | depicted by-sentence (Z38458) | config for depicted by-sentence (Z38415) | Topic is depicted by |
| 15. | entity made from-sentence (Z37890) | config for made from materials-sentence (Z37889) | Object was made from. |
| 16. | uses-sentence (Z38453) | config for uses-sentence (Z38417) | It uses. |
| 17. | has use-sentence (Z38488) | config for has use-sentence (Z38418) | The uses of the subject include.. |
| 18. | has characteristic-sentence (Z38508) | config for has characteristic-sentence (Z38419) | The characteristics of..include. |
| 19. | platform-sentence (Z38448) | config for platform-sentence (Z38420) | It is available on |
| 20. | characteristic of-sentence (Z38440) | config for characteristic of-sentence (Z38421) | It is characteristic of |
| 21. | depends on software-sentence (Z38435) | config for depends on software-sentence (Z38422) | It is dependent on |
| 22. | color-sentence (Z38503) | config for color-sentence (Z38505) | The colors include.. |
| 23. | symbolizes-sentence (Z38428) | config for symbolizes-sentence (Z38423) | It symbolizes |
| 24. | named after-sentence (Z38443) | config for named after-sentence (Z38414) | It is named after |
| 25. | shares border with-sentence (Z38425) | config for shares border with-sentence (Z38424) | It shares border with |
| 26. | entity supports paradigms-sentence (Z38388) | config for paradigms-sentence (Z38392) | Programming language/It supports paradigm(s). |
| 27. | auto-classifying sentence – entity subclass (Z38520) | config for auto-classifying sentence – subclass (Z38523) | Saturday is a day. |
| 28. | notable works-sentence (Z38804) | config for notable works-sentence (Z38803) | The notable works of .. include .. |
| 29. | auto-classifying sentence – entity subclass (Z38520) | config for auto-classifying sentence – subclass (Z38523) | Reptilia is a Tetrapoda |
| 30. | professions sentence (Z38833) | config for professions sentence (Z38832) | Alan Turing is a computer scientist,... |
| 31. | field of works-sentence (Z38916) | config for field of works-sentence (Z38917) | Alan Turing worked in the fields of |
| 32. | designed by-sentence (Z39335) | config for designed by-sentence (Z39338) | C++ was designed by... |
| 33. | Typing discipline | Type system | |
| 34. | Operating system | Software, programming language | |
| 34. | File extension | Software, programming language | |
| 35. | based on | Creative works | |
| 36. | Inception | Creative works | |
| 37. | has edition or translation | Creative works | |
| 38. | described by source | Creative works | |
| 39. | File extension | Creative works | |
| 40. | standards body | Creative works | |
| 41. | creator | Creative works | |
| 42. | publication date | Creative works | |
| 43. | distributed by | Software | |
| 44. | mascot | All | |
| 45. | readable file format | Software | |
| 46. | writable file format | Software | |
| 47. | Package management system | Software | |
| 48. | software engine | Software | |
| 49. | GUI toolkit or framework | Software | |
| 50. | Official app | Software | |
| 51. | history of topic | All | |
| 52. | implementation of | Software | |
| 53. | build system | Software | |
| 54. | has command line option | Software | |
| 55. | used by | All | |
| 56. | founder | Institutions, associations | |
| 57. | motto text | Institutions, associations | |
| 58. | member of | Institutions, associations | |
| 59. | follows | All | |
| 60. | followed by | All | |
| 61. | replaces | All | |
| 62. | language of work or name | Creative works | |
| 63. | collection | Creative works | |
| 64. | software quality assurance | Software | |
| 65. | Copyright licence | Creative works | |
| 66. | Copyright status | Creative works | |
| 67. | Logo image | Creative works | |
| 68. | Icon (image) | Creative works | |
| 69. | game mode | Video games | |
| 70. | distribution format | Software | |
| 71. | award received | Creative works | |
| 72. | maintained by | Software | |
| 73. | Funding scheme | Creative works | |
| 74. | child organization or unit | Organizations | |
| 75. | product or material produced | Organizations | |
| 76. | represented by | Organizations | |
| 77. | movement | Organizations | |
| 78. | member of | All | |
| 79. | typeface/font used | Creative works | |
| 80. | update method | Software | |
| 81. | small logo or icon | Creative works | |
| 82. | official name | All | |
| 83. | part of the series | Creative works | |
| 84. | edition or translation of | Creative works | |
| 85. | manufacturer | Works | |
| 86. | brand | Organizations | |
| 87. | related image | All | |
| 88. | significant event | All | |
| 89. | announcement date | All | |
| 90. | working title | All | |
| 91. | different from | All |
Supplementary functions for sentences
Infoboxes
Navbox (External links not yet enabled on Abstract Wikidata)
Useful functions
- convert string, monolingual, or HTML to HTML (Z36303)
- better matching multilingual text form from lexeme (Z34943)
- main articles (Z36083)
- specific property of subject is value from WD (Z36218)
- entity is instance of class (Z32962)
- unordered list with item tagging (Z32179)
- abstract wikilink (Z32428)
- superlative definition (monolingual) (Z27243)
- create Reference with HTML (Z31917)
- subsection title from Wikidata item reference (Z33690)
- defining role sentence (monolingual) (Z28016)
- population sentence (Z36193)
- monolingual text as HTML with visible language tag (Z29749)
- image thumbnail with alt text (Z36038)
- non-defining role sentence (HTML) (Z36993)